| Data | |
|---|---|
| IMO No. | 9173082 |
| Built | 1999 |
| Flag | Monrovia, Liberia |
| Class | 1A1 ICE-C (for max draught 8.5 m) Tanker for chemicals & oil ESP E0 VCS-2 HL (1.59) ETC INERT, Double hull IMO II |
| Summer deadweight | oil cargoes 17,563 mt non oil cargoes 19,996 mt |
| GRT | oil cargoes 12,358 non oil cargoes 12,358 |
| NRT | oil cargoes 5,427 non oil cargoes 6,456 |
| Length overall | 149.30 m |
| Length BP | 141.00 m |
| Breadth moulded | 23.80 m |
| Depth moulded to main deck | 12.65 m |
| Draught on summer load line | oil cargo 8.52 m non oil cargo 9.27 m |
| TPC | 30.5 mt |
| Bow to centre manifold | 76 m |
| Stern to centre manifold | 73.30 m |
| Deck to manifold | 1.91 m |
| Rail to manifold | 4.60 m |
| Keel to top mast | 36.73 m |
| Total tank capacity | 22,883 m3 at 98 % (incl. slop tanks) |
| Number of tanks | 14 cargo tanks + 2 slop tanks, cargo- and slop tanks coated with Epoxy Phenolic ”SIGMA PHENGUARD” |
| Specific gravity | 1.59 mt/m3 (max. cargo tank design density) |
| Double valve segregation | 14 different grades |
| Tank heating | Max 75° C |
| Inert gas system | Combined blowers capacity 2,500 m3/h |
| Speed | 15,5 kn |
| Consumption | Main engine: abt. 31.0 mt/day HFO 380 cSt Fuel system: Uni-Fuel for M.E. & Gen. Engs. HFO 380 cSt |
| Bunker capacity (98 %) | HFO 682 m3 MDO 101 m3 |
Reederweg 6
8592 Uttwil
Schweiz
Tel.: +41-(0)71-466 33-88
Fax: +41-(0)71-466 33-89